>

info@logosmeter.com| Technical parameters | |||||
| Model | Accuracy | Reference voltage (V) | Current specifications (A) | Starting current (A) | Insulation performance |
| LEM021XX | Class 1 | 3×400 3×230/400 |
CT/5 10(60) 20(120) |
0.01 0.04 0.08 |
AC voltage 4kV for 1 minute, 1.2/50us waveform impulse voltage 6kV. |

| Wiring diagram -1 (Type S) | ||
(Inlet wire from bottom, outlet wire on top) |
Terminals | Note |
| L1 | L1 Phase line | |
| L2 | L2 Phase line | |
| L3 | L3 Phase line | |
| N | Neutral line | |
| 7 and 8 | Passive energy impulse output port |
|
| Wiring diagram -2 (Type S) | ||
(Inlet wire from bottom, outlet wire on top) ![]() |
Terminals | Note |
| L1 | L1 Phase line | |
| L2 | L2 Phase line | |
| L3 | L23Phase line | |
| N | No use | |
| 7 and 8 | Passive energy impulse output port |
|
| Wiring diagram -3 (Type S) | ||
(Inlet wire from bottom, outlet wire on top) ![]() |
Terminals | Note |
| L1 | L1 Phase line | |
| L2 | L2 Phase line | |
| L3 | L3 Phase line | |
| N | Neutral line | |
| 7 and 8 | Passive energy impulse output port |
|
| 5 and 6 | RS485 communication port | |
| Wiring diagram -4 (Type S) | ||
| (Inlet wire from bottom, outlet wire on top) | Terminals | Note |
![]() |
L1 | L1 Phase line |
| L2 | L2 Phase line | |
| L3 | L3 Phase line | |
| N | No use | |
| 7 and 8 | Passive energy impulse output port |
|
| 5 and 6 | RS485 communication port | |
| Wiring diagram -5 (Type S) | ||
![]() |
Terminals | Note |
| L1 | CT on Phase L1 | |
| L2 | CT on Phase L2 | |
| L3 | CT on Phase L3 | |
| (Inlet wire from bottom, outlet wire on top) |
||
| 7 and 8 | Passive energy impulse output port |
|
| 5 and 6 | RS485 communication port | |
| 1 and 2 | CT rate setting port | |
| 9 | L1 Phase line | |
| 11 | L2 Phase line | |
| 13 | L3 Phase line | |
| N | Neutral line | |
| Wiring diagram -6 (Type S) | ||
![]() |
Terminals | Note |
| L1 | CT on Phase L1 | |
| L2 | No use | |
| L3 | CT on Phase L3 | |
| (Inlet wire from bottom, outlet wire on top) |
||
| 7 and 8 | Passive energy impulse output port |
|
| 5 and 6 | RS485 communication port | |
| 1 and 2 | CT rate setting port | |
| 9 | L1 Phase line | |
| 11 | L2 Phase line | |
| 13 | L3 Phase line | |
| N | No use | |
| Product configuration table | |||||||||||
| Configuration Options | Configuration Code | ||||||||||
| AG | AH | JC | JB | MC | MB | GC | GB | AC | AB | ||
| 6 digits (999999kWh) step motor impulse register | ● | ● | |||||||||
| 6+1 digits (999999.1kWh) LCD | ● | ● | ● | ● | ● | ● | |||||
| 5+2 digits or 7 integers LCD, which depends on the setting CT rates. | ● | ● | |||||||||
| Can read the meter on LCD while cutting the power | ● | ● | |||||||||
| far infrared data communication port and RS485 data communication port | ● | ● | ● | ● | |||||||
| Direct connection | ● | ● | ● | ● | ● | ● | ● | ● | |||
| CT connection | ● | ● | |||||||||
| Direct connection and can set 27 kinds of CT rates | ● | ● | |||||||||
| Three phase four wire, Type S (Wiring diagram - 1) | ● | ● | ● | ||||||||
| Three phase three wire, Type S (Wiring diagram - 2) | ● | ● | ● | ||||||||
| Three phase four wire, Type S (Wiring diagram - 3) | ● | ||||||||||
| Three phase three wire, Type S (Wiring diagram - 4) | ● | ||||||||||
| Three phase four wire, Type S (Wiring diagram - 5) | ● | ||||||||||
| Three phase three wire, Type S (Wiring diagram - 6) | ● | ||||||||||

